Statistics
2006-2007 Season
Scoring Leaders
| Player | Games | Goals | Assists | Points | PPG | PIM |
| Henry Fandel | 13 | 22 | 8 | 30 | 1.71 | 16 |
| Samuel Hairston | 13 | 13 | 14 | 27 | 1.57 | 18 |
| Phillip Osgood | 13 | 5 | 13 | 18 | 1.00 | 24 |
| Brian Leanza | 13 | 2 | 6 | 8 | 0.57 | 20 |
| Andrew Kurth | 9 | 4 | 2 | 6 | 0.43 | 14 |
| William Seefried | 13 | 3 | 1 | 4 | 0.33 | 12 |
| Jason Anderson | 6 | 3 | 1 | 4 | 0.29 | 22 |
| Chris Fullinwider | 12 | 2 | 2 | 4 | 0.40 | 46 |
| Mark Hild | 8 | 1 | 3 | 4 | 0.29 | 6 |
| Brandon Ito | 9 | 1 | 3 | 4 | 0.25 | 0 |
| Mike Down | 9 | 2 | 0 | 2 | 0.14 | 20 |
| Christopher Kuchar | 6 | 1 | 1 | 2 | 0 | 29 |
| Brendan Armour | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Russo | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Dollinger | 7 | 0 | 0 | 0 | 0 | 51 |
| Stephen Chorney | 5 | 0 | 0 | 0 | 0 | 6 |
| Zachary Shindell | 1 | 0 | 0 | 0 | 0 | 0 |
| David Janerich | 3 | 0 | 0 | 0 | 0 | 0 |
Goaltending Leaders
| Goalie | Minutes | Record | GA | GAA | Save % |
| Stephen Chorney | 185 | 0-2-1 | 17 | 5.51 | 0.844 |
| Daniel Sharp | 600 | 4-5-0 | 56 | 5.60 | 0.870 |
