Schedule
2006 Event Schedule
Spring 2008
| Date | Event | Location | Results |
** 2005 - 2006 Schedule and Results **
| Date | Race | Location | Results |
| October 29th | Head of the Schuylkill | Philadelphia, PA | Men's 4+, Women's 4+ |
| November 13th | Bill Braxton Regatta | Philadelphia, PA | Men & Women's 4+ |
| Spring Schedule: | |||
| February 18th | Bucknell Erg Armageddon | Lewisburg, PA | 2K Times |
| March 25th | Murphy Cup | Philadelphia, PA | Men's 4+, Women's 4+ |
| April 2nd | Occoquan Sprints | Lorton, VA | Men's 8+, Women's 4+ |
| April 8th | Knecht Cup | Cherry Hill, NJ | Men's 8+, Women's 8+ |
If you are in the area for any of our regattas please come by and support the team! If you are interested in helping at a specific regatta, please contact Coach Alex.
