Alumni Greek Giving

 The chart below reflects data as of June 15, 2006.  Final 2005-2006 F&M Fund results (as of June 30, 2006) will be posted in the near future.

 

Organization # Alumni/ae # Donors Total Participation rate Average gift
Alpha Sigma Phi &
Zeta Beta Tau
824 309 $181,493.00 37.5% $587.36
Chi Phi 782 340 $233,233.00 43.5% $685.98
Delta Sigma Phi 802 268 $124,696.00 33.4% $456.28
Kappa Sigma 754 247 $73,001.00 32.8% $295.55
Lambda Chi Alpha 573 223 $145,159.00 38.9% $650.94
Phi Kappa Psi 467 190 $64,858.00 40.7% $341.36
Phi Kappa Sigma 512 175 $89,846.00 34.2% $513.41
Phi Kappa Tau 838 312 $103,032.00 37.2% $330.23
Phi Sigma Kappa 525 200 $89,476.00 36.2% $315.20
Pi Lambda Phi 632 229 $72,340.00 36.2% $404.78
Sigma Pi 573 208 $84,194.00 36.3% $404.78
           
Fraternity Sub-Totals 7.282 2,701 $1,261,328.00 37.1% $466.99
Non-Greek Men 7,198 2,357 $708,926.00 32.7% 300.77
All F&M Alumni (Men) 14,480 5058 $1,970,254.00 34.9% $389.53
           
Alpha Phi 415 154 $21,205.00 37.1% $137.69
Chi Omega 397 134 $15,138.00 33.8% $112.97
Kappa Beta Gamma 16 9 $245 56.3% $27.22
Sigma Sigma Sigma 491 129 $20,184.00 26.3% $156.47
           
Sorority Sub-Totals 1,319 426 $56,772.00 32.3% $133.27
Non-Greek Women 5,109 1,598 $398,130.00 31.3% $249.14
All F&M Alumnae (Women) 6,428 2024 $449,902.00 31.5% $222.28
 

©2009 Franklin & Marshall College  |  Lancaster, PA  |  717-291-3911