Precision and Accuracy





BHVO-1 BHVO-1 QLO-1 QLO-1
Specimen 98-54A 98-54B 98-54C Measured Accepted Measured Accepted
SiO2 51.67 52.08 51.71 49.73 49.94 65.43 65.55
TiO2 1.22 1.23 1.22 2.72 2.71 0.59 0.62
Al2O3 18.10 18.15 18.03 13.67 13.80 16.24 16.18
Fe2O3T 8.91 8.96 9.00 11.95 12.23 4.31 4.35
MnO 0.17 0.17 0.17 0.17 0.17 0.10 0.09
MgO 5.18 5.21 5.19 7.09 7.23 1.01 1.00
CaO 7.77 7.81 7.79 11.38 11.40 3.15 3.17
Na2O 3.98 3.97 3.96 2.41 2.26 4.27 4.20
K2O 1.05 1.04 1.04 0.53 0.52 3.61 3.60
P2O5 0.59 0.59 0.59 0.28 0.27 0.26 0.25
LOI 1.24 1.19 1.26



Total 99.88 100.40 99.96 99.93 100.53 98.97 99.01








Rb 8.5 8.5 8.7 9.5 11.0 70.0 74.0
Sr 792 789 789 393 403 331 336
Y 25.1 25.3 25 27.7 27.6 25 24
Zr 130 129 129 176 179 184 185
V 200 184 189 311 317 50 54
Ni 61 59 58 115 121 5 6
Cr 102 83 82 296 289 1 3
Nb 8.9 8.7 8.7 19.8 19.0 11.1 10.3
Ga 20.7 20.3 20.7 21.1 21.0 16.6 17.0
Cu 76 74 78 123 136 23 29
Zn 85 83 83 101 105 64 61
Ba 560 576 563 132 139 1337 1370
U 0.5 0.7 0.9 0.8 0.4 2.5 1.9
Th 0.6 1.2 0.8 1.3 1.1 5.4 4.5
Co 31 30 31 41 45 7 7
La 19 22 21 14 16 27 27
Ce 42 43 42 36 39 55 54
Pb 7 8 7 4 3 21 20
Sc 22 21 21 31 32 9 9

 

« back to LOI and Iron Titration Technique | on to Picture Guide Through the Laboratory »
^back to top
| back to X-ray Laboratory home

 

©2009 Franklin & Marshall College  |  Lancaster, PA  |  717-291-3911