Fulton Bank offers many different loan products, some customized especially for City Life. Use this summary as a first step to compare the basics of the customized loans. Then contact Brenda Hyle at Fulton Bank (291-2873) for more information.
| CityLife | Keystone Home Loan | |
Special Feature | Flexibility to meet many financial needs | Lower interest rate and 25% discount on title insurance |
College Mortgage Guarantee | Available | Available |
Maximum Purchase Price | $200,000 | $200,000 |
Maximum Mortgage Amount | 95% | 97% |
Minimum Down Payment | 3% | 3% |
Finance Closing Costs | N/A | N/A |
Application Fee | Waived | Waived |
Points | 0 and up | 0 |
Interest Rate | Fixed | Fixed |
Buyer Status | First time or repeat | First time or after 3 years |
Income Maximums | None | 1 to 2 member household: |
3 or more member household: | ||
Buyer Education | Required for first time buyers | Required |
The above information is intended as a general overview and is subject to change.