| Student Life | ||
| Endowed Scholarship Funds | ||
| Full Scholarship Endowment | $1,000,000 | |
| Full Tuition Scholarship | $750,000 | |
| Named Endowed Scholarship (Preferences) | $100,000 | |
| Named Endowed Scholarship (General) |
$50,000 |
|
| Current Use Scholarship Funds | ||
| Named Current Use Scholarship (minimum of $10,000 annually for four years) |
$40,000 | |
| Annual current use scholarship |
$10,000 |
|
| Academic Life | ||
| Endowed Academic Department (Name Department) | $5,000,000 | |
| Endowed Faculty Chair (new position) | $2,000,000 | |
| Endowed Faculty Chair (existing position) | $1,500,000 | |
| Endowed New Faculty Position | $1,000,000 | |
| Visiting Endowed Lectureship | $500,000 | |
| Equipment Fund (Academic) | $250,000 | |
| Specific Program or Departmental Endowments | $100,000 | |
| Student-Faculty Summer Research Fund | $100,000 | |
| Student Research Endowment | $100,000 | |
| Student Internship Endowment | $100,000 | |
| Lectureship Endowments | $50,000 | |
| Endowed Academic Prize Fund | $50,000 | |
| Student-Managed Investment Portfolio Endowment Fund | $25,000 | |
| Faculty (or Junior Faculty) Research Fund | $25,000 | |
| Faculty (or Junior Faculty) Development Fund | $25,000 | |
| Student Travel Fund (semester abroad or summer) | $50,000 | |
| Academic Internship Fund | $25,000 | |
| Student-Faculty Academic Research Fund | $25,000 | |
| Public Service Internships |
$25,000 |
|
| Campus Life | ||
| Endow Athletic Coaching Position | $1,500,000 | |
| Presidential Discretionary Fund | $300,000 | |
| Building Maintenance Endowment | $250,000 | |
| Preservation of Historic Buildings Fund | $100,000 | |
| Athletic Team Support Endowment | $100,000 | |
| Squash Facility Recognition Opportunities | $25,000 + | |
| College House Recognition Opportunities | $25,000 + | |
| Stadium Recognition Opportunities | $25,000 + | |
| Campus Master Plan Beautification Projects | $25,000 + | |