|
Year
| Pennsylvania Seats | Total Seats in Congress | Pennsylvania Percent of Total |
2000 | 19 | 435 | 4.4 |
1990 | 21 | 435 | 4.8 |
1980 | 23 | 435 | 5.3 |
1970 | 25 | 435 | 5.7 |
1960 | 27 | 435 | 6.2 |
1950 | 30 | 435 | 6.9 |
1940 | 33 | 435 | 7.6 |
1930 | 34 | 435 | 7.8 |
1910 | 36 | 435 | 8.3 |
1900 | 32 | 391 | 8.2 |
1890 | 30 | 357 | 8.4 |
1880 | 28 | 332 | 8.4 |
1870 | 27 | 293 | 9.2 |
1860 | 24 | 243 | 9.9 |
1850 | 25 | 237 | 10.5 |
1840 | 24 | 232 | 10.3 |
1830 | 28 | 242 | 11.6 |
1820 | 26 | 213 | 12.2 |
1810 | 23 | 186 | 12.4 |
1800 | 18 | 142 | 12.7 |
1790 | 13 | 106 | 12.3 |
1789 | 8 | 65 | 12.3 |
Note: No reapportionment in 1920.
Source: Congressional Quarterly's Guide To Congress