Student Payroll Timesheet/Pay Schedule 2009-2010
FALL '09 for 2009-2010
| Week No. | Dates of Pay Period | Date Due in Payroll | Pay Date |
|---|---|---|---|
| (By Noon) Note exceptions** |
|||
| 1-2 | June 14 - June 27 | June 30 | July 10, 2009 |
| 3-4 | June 28 - July 11 | July 14 | July 24 |
| 5-6 | July 12 - July 25 | July 28 | August 7 |
| 7-8 | July 26 - Aug. 8 | August 11 | August 21 |
| 9-10 | Aug. 9 - Aug. 22 | August 25 | September 4 |
| 11 | Aug. 23 - Aug. 29 | September 8 | September 18 |
| 12 | Aug. 30 - Sept. 5 | September 8 | September 18 |
| 13-14 | Sept. 6 - Sept 19 | September 22 | October 2 |
| 15-16 | Sept. 20 - Oct. 3 | October 6 | October 16 |
| 17-18 | Oct. 4 - Oct. 17 | October 20 | October 30 |
| 19-20 | Oct. 18 - Oct. 31 | November 3 | November 13 |
| 21-22 | Nov. 1 - Nov. 14 | Nov. 16** | November 25 |
| 23-24 | Nov. 15 - Nov. 28 | December 1 | December 11 |
| 25-26 | Nov. 29 - Dec. 12 | December 14** | December 23 |
**Due by 10 A.M. (No Exceptions due to the holiday)
SPRING '10 for 2009-2010
| Week No. | Dates of Pay Period | Date Due in Payroll | Pay Date |
|---|---|---|---|
| 27 | Dec. 13 - Dec. 19 | December 28** | Jan. 8 |
| 28 | Dec. 20 - Dec. 26 | December 28** | January 8 |
| 29-30 | Dec. 27 - Jan 9 | January 12 | January 22 |
| 31 | Jan. 10 - Jan. 16 | January 26 | February 5 |
| 32 | Jan. 17 - Jan. 23 | January 26 | February 5 |
| 33-34 | Jan. 24 - Feb. 6 | February 9 | February 19 |
| 35-36 | Feb. 7 - Feb. 20 | February 23 | March 5 |
| 37-38 | Feb. 21 - March 6 | March 9 | March 19 |
| 39 | March 7 - March 13 | March 23 | April 2 |
| 40 | March 14 - March 20 | March 23 | April 2 |
| 41-42 | March 21 - April 3 | April 6 | April 16 |
| 43-44 | April 4 - April 17 | April 20 | April 30 |
| 45-46 | April 18 - May 1 | May 4 | May 14 |
| 47 | May 2 - May 8 | May 18 | May 28 |
| 48 | May 9 - May 15 | May 18 | May 28 |
| 49-50 | May 16 - May 29 | June 1 | June 11 |
| 51-52 | May 30 - June 12 | June 15 | June 25 |
| Week #'s | Start Date | End Date | |
|---|---|---|---|
| Summer Break FY 2009-2010 948-011 |
Sunday, May 10, 2009 |
Saturday, August 29, 2009 |
|
| Winter Break FY 2010 028-1031 |
Sunday, Dec. 20, 2009 |
Saturday, Jan. 16, 2010 |
|
| Spring Break FY 2010 040 |
Sunday, March 14, 2010 |
Saturday March 20, 2010 |
- Due by 10 A.M. (NO Exceptions due to the holiday)
- Use only the time sheets with no year printed on the top.
- Commencement will be May 15, 2010.
- All time sheets must be signed by both the Student and Supervisor.
- Students must use the College issued ID# on all time sheets submitted for payment.
- Bolded weeks (break weeks) allow for a total of 40 hours per week (for all departments).
- Academic weeks allow for a total of 10 hours each week.
- Contract (SEA) only available online.
- I-9 forms, W-4 forms, and time sheets are available at Student Payroll in the Business Office.
